Companies that crossed $50M in ad spend, last fiscal year

Advertising expense below $50M in the prior fiscal year and $50M or more in the latest one. 23 companies.

Drawn from 458 US-listed companies, each on its latest fiscal year (FY2025 for 334 companies, FY2026 for 124 companies). Source: SEC EDGAR XBRL company facts. Data as of Nov 18, 2026. Methodology.

# Company Ad spend Revenue Ad / revenue YoY Prior year Year ended
1 Tarsus Pharmaceuticals TARS $121M $451M 26.9% +306.7% $29.8M Dec 31, 2025
2 Lucid Group LCID $112M $1.4B 8.3% +125.3% $49.8M Dec 31, 2025
3 BridgeBio Pharma BBIO $110M $502M 21.9% +412.1% $21.5M Dec 31, 2025
4 ARS Pharmaceuticals SPRY $99.8M $84.3M 118.4% +698.4% $12.5M Dec 31, 2025
5 Roblox RBLX $79.2M $4.9B 1.6% +74.4% $45.4M Dec 31, 2025
6 Rubrik RBRK $70.8M $1.3B 5.4% +98.9% $35.6M Jan 31, 2026
7 Vail Resorts MTN $68.1M $2.8B 2.4% +41.9% $48M Jul 31, 2026
8 WEBTOON Entertainment WBTN $67M $1.4B 4.8% +83.1% $36.6M Dec 31, 2025
9 Xunlei XNET M&A$63.3M $460M 13.8% +112.7% $29.8M Dec 31, 2025
10 Cricut CRCT $59.8M $709M 8.4% +27.8% $46.8M Dec 31, 2025
11 Dave DAVE $57.4M $554M 10.4% +27.8% $44.9M Dec 31, 2025
12 Snap-on SNA M&A$56.6M $5.2B 1.1% +19.2% $47.5M Jan 3, 2026
13 Sandisk SNDK $55M $20.2B 0.3% +89.7% $29M Jul 3, 2026
14 Liberty Media FWONA $54M $4.5B 1.2% +58.8% $34M Dec 31, 2025
15 Toast TOST $54M $6.2B 0.9% +25.6% $43M Dec 31, 2025
16 Hinge Health HNGE $53.6M $588M 9.1% +43.7% $37.3M Dec 31, 2025
17 Klaviyo KVYO $51.8M $1.2B 4.2% +12.9% $45.9M Dec 31, 2025
18 Exelixis EXEL $51.7M $2.3B 2.2% +18.9% $43.5M Jan 2, 2026
19 Lindblad Expeditions LIND $51.7M $771M 6.7% +31.2% $39.4M Dec 31, 2025
20 ThredUp TDUP $51.1M $311M 16.4% +23.1% $41.5M Dec 31, 2025
21 OppFi OPFI Mkt$50.9M $381M 13.4% +3.4% $49.2M Dec 31, 2025
22 Biomarin Pharmaceutical BMRN $50.5M $3.2B 1.6% +46.4% $34.5M Dec 31, 2025
23 Agilent Technologies A $50M $6.9B 0.7% +2.0% $49M Oct 31, 2025

M&A: marketing and advertising expense. Mkt: total marketing expense, which can include staff, promotions and incentives. Unmarked: advertising expense.

Other lists

Largest ad spenders · Biggest increases · Biggest cuts · Highest ad-to-revenue · Lowest ad-to-revenue · Up 5+ years in a row · More on ads than R&D · Ads above operating profit