News Corp advertising spend, FY2026
News Corp (NWSA) reported $545M of advertising expense for the fiscal year ended Jun 30, 2026. That is 6.0% of revenue of $9B. Up 7.9% from FY2025. Formerly New Newscorp.
Key facts
- Ad spend is 10% below its FY2016 level ($607M), while revenue grew 1.1x.
- The highest year on file is FY2019 at $669M; FY2026 is 19% below it.
- Largest increase +19.9% in FY2015; largest cut -23.0% in FY2023.
- Ad spend has risen 3 years in a row.
- Ad spend is 6.0% of revenue, up from 5.9% in FY2021.
- News Corp spends more on advertising than 74% of the 458 US-listed companies tracked. Its ad-to-revenue ratio is 1.3x the median of 4.5%.
Ad spend by fiscal year
Ad spend as % of revenue
Ad spend in context, FY2026
Advertising was 15.5% of selling, general and administrative expense.
| Advertising | $545M | AdvertisingExpense |
|---|---|---|
| Selling, general and administrative | $3.5B | ad spend = 15.5% |
| Net income | $573M |
Same fiscal year and filing as the ad spend. Selling and marketing and SG&A usually include advertising.
History
Download CSV| Fiscal year | Period end | Ad spend | YoY | Revenue | Ad / revenue | Tag | Filing |
|---|---|---|---|---|---|---|---|
| FY2026 | Jun 30, 2026 | $545M | +7.9% | $9B | 6.0% | AdvertisingExpense | 10-K Aug 7, 2026 |
| FY2025 | Jun 30, 2025 | $505M | +2.9% | $8.5B | 6.0% | AdvertisingExpense | 10-K Aug 7, 2026 |
| FY2024 | Jun 30, 2024 | $491M | +7.0% | $8.3B | 6.0% | AdvertisingExpense | 10-K Aug 7, 2026 |
| FY2023 | Jun 30, 2023 | $459M | -23.0% | $8B | 5.7% | AdvertisingExpense | 10-K Aug 6, 2025 |
| FY2022 | Jun 30, 2022 | $596M | +8.4% | $10.4B | 5.7% | AdvertisingExpense | 10-K Aug 13, 2024 |
| FY2021 | Jun 30, 2021 | $550M | +4.8% | $9.4B | 5.9% | AdvertisingExpense | 10-K Aug 15, 2023 |
| FY2020 | Jun 30, 2020 | $525M | -21.5% | $9B | 5.8% | AdvertisingExpense | 10-K Aug 12, 2022 |
| FY2019 | Jun 30, 2019 | $669M | +0.9% | $10.1B | 6.6% | AdvertisingExpense | 10-K Aug 10, 2021 |
| FY2018 | Jun 30, 2018 | $663M | +12.9% | $9B | 7.3% | AdvertisingExpense | 10-K Aug 11, 2020 |
| FY2017 | Jun 30, 2017 | $587M | -3.3% | $8.1B | 7.2% | AdvertisingExpense | 10-K Aug 13, 2019 |
| FY2016 | Jun 30, 2016 | $607M | +14.5% | $8.3B | 7.3% | AdvertisingExpense | 10-K Aug 15, 2018 |
| FY2015 | Jun 30, 2015 | $530M | +19.9% | $8.5B | 6.2% | AdvertisingExpense | 10-K Aug 14, 2017 |
| FY2014 | Jun 30, 2014 | $442M | 0.0% | $8.5B | 5.2% | AdvertisingExpense | 10-K Aug 12, 2016 |
| FY2013 | Jun 30, 2013 | $442M | -5.2% | $8.9B | 5.0% | AdvertisingExpense | 10-K Aug 13, 2015 |
| FY2012 | Jun 30, 2012 | $466M | n/a | $8.7B | 5.4% | AdvertisingExpense | 10-K Aug 14, 2014 |
Ad spend, revenue and the ratio come from the linked filing. YoY compares each year with the fiscal year directly before it, under the same tag. A gap, a change of tag or a change of fiscal year end leaves it blank.
What the figure is
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Compared with similar spenders
The 6 companies closest to News Corp in latest-year ad spend.
| Rank | Company | Ad spend | Ad / revenue | YoY | Fiscal year |
|---|---|---|---|---|---|
| 114 | Domino's Pizza | $559M | 11.3% | +9.7% | FY2025 |
| 115 | Signet Jewelers | $555M | 8.1% | -0.9% | FY2026 |
| 116 | Williams-Sonoma | $553M | 7.1% | -2.7% | FY2026 |
| 117 | Match Group | $550M | 15.8% | +0.7% | FY2025 |
| 118 | Teladoc Health | $546M | 21.6% | -8.2% | FY2025 |
| 119 | News Corp | $545M | 6.0% | +7.9% | FY2026 |
| 120 | Albertsons Companies | $525M | 0.6% | -1.0% | FY2026 |
Questions
How much does News Corp spend on advertising?
News Corp spent $545M on advertising in fiscal 2026, the year ended Jun 30, 2026, according to its 10-K filed Aug 7, 2026.
What percentage of revenue does News Corp spend on advertising?
6.0% of revenue in fiscal 2026 ($545M against $9B). The median across the 458 companies tracked is 4.5%.
Is News Corp spending more on advertising?
Yes. Ad spend rose 7.9% in fiscal 2026 from fiscal 2025. It has risen 3 years in a row.
How does News Corp rank by advertising spend?
#119 of 458 US-listed companies with $50M or more in ad spend, ranked on each company's latest fiscal year.
What does News Corp's advertising figure include?
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Company and source
- Filing
- 10-K for FY2026, filed Aug 7, 2026
- Accession number
0001564708-26-000175- Company
- NEWS CORP, CIK 1564708, SIC 2711 (Newspapers: Publishing or Publishing & Printing)
- Former names
- New Newscorp
- Headquarters
- New York, NY
- Incorporated in
- DE
- Fiscal year ends
- June 30
- Listed on
- Nasdaq, Nasdaq, OTC
- SEC filer status
- Large accelerated filer
- Data
- SEC EDGAR XBRL company facts, retrieved Nov 18, 2026. Methodology.
- Cite
- News Corp advertising spend, FY2012-FY2026. Aleksei Trudov, io.trudov.com, from SEC EDGAR XBRL company facts (latest: 10-K filed Aug 7, 2026), retrieved Nov 18, 2026. https://io.trudov.com/company/news/advertising-spend/
- Download
- CSV, all years · CSV, all 458 companies