Shutterstock advertising spend, FY2025
Shutterstock (SSTK) reported $87M of advertising expense for the fiscal year ended Dec 31, 2025. That is 8.8% of revenue of $990M. Down 5.2% from FY2024.
Key facts
- Ad spend is 1.6x its FY2015 level ($53M).
- The highest year on file is FY2021 at $113M; FY2025 is 23% below it.
- Largest increase +85.8% in FY2011; largest cut -20.6% in FY2020.
- Ad spend has fallen 4 years in a row.
- Ad spend is 8.8% of revenue, down from 12.2% in FY2020.
- Shutterstock spends more on advertising than 20% of the 458 US-listed companies tracked. Its ad-to-revenue ratio is 1.9x the median of 4.5%.
Ad spend by fiscal year
Ad spend as % of revenue
Ad spend in context, FY2025
Research and development spending was 1.0x advertising. Advertising exceeded operating income of $75.1M.
| Advertising | $87M | AdvertisingExpense |
|---|---|---|
| Selling and marketing | $221M | ad spend = 39.4% |
| Research and development | $89M | R&D = 1.0x ad spend |
| Operating income | $75.1M | ad spend = 1.2x |
| Net income | $45.5M |
Same fiscal year and filing as the ad spend. Selling and marketing and SG&A usually include advertising.
History
Download CSV| Fiscal year | Period end | Ad spend | YoY | Revenue | Ad / revenue | Tag | Filing |
|---|---|---|---|---|---|---|---|
| FY2025 | Dec 31, 2025 | $87M | -5.2% | $990M | 8.8% | AdvertisingExpense | 10-K Feb 17, 2026 |
| FY2024 | Dec 31, 2024 | $91.8M | -1.4% | $935M | 9.8% | AdvertisingExpense | 10-K Feb 17, 2026 |
| FY2023 | Dec 31, 2023 | $93.1M | -4.2% | $875M | 10.6% | AdvertisingExpense | 10-K Feb 17, 2026 |
| FY2022 | Dec 31, 2022 | $97.2M | -13.9% | $828M | 11.7% | AdvertisingExpense | 10-K Feb 25, 2025 |
| FY2021 | Dec 31, 2021 | $113M | +39.0% | $773M | 14.6% | AdvertisingExpense | 10-K Feb 26, 2024 |
| FY2020 | Dec 31, 2020 | $81.2M | -20.6% | $667M | 12.2% | AdvertisingExpense | 10-K Feb 14, 2023 |
| FY2019 | Dec 31, 2019 | $102M | +11.8% | $651M | 15.7% | AdvertisingExpense | 10-K Feb 10, 2022 |
| FY2018 | Dec 31, 2018 | $91.5M | +19.5% | $623M | 14.7% | AdvertisingExpense | 10-K Feb 11, 2021 |
| FY2017 | Dec 31, 2017 | $76.6M | +18.0% | $557M | 13.7% | AdvertisingExpense | 10-K Feb 13, 2020 |
| FY2016 | Dec 31, 2016 | $64.9M | +22.5% | $494M | 13.1% | AdvertisingExpense | 10-K Feb 26, 2019 |
| FY2015 | Dec 31, 2015 | $53M | +21.3% | n/a | n/a | AdvertisingExpense | 10-K Feb 22, 2018 |
| FY2014 | Dec 31, 2014 | $43.7M | +28.2% | n/a | n/a | AdvertisingExpense | 10-K Feb 27, 2017 |
| FY2013 | Dec 31, 2013 | $34.1M | +4.4% | n/a | n/a | AdvertisingExpense | 10-K Feb 24, 2016 |
| FY2012 | Dec 31, 2012 | $32.6M | +29.7% | n/a | n/a | AdvertisingExpense | 10-K Feb 27, 2015 |
| FY2011 | Dec 31, 2011 | $25.2M | +85.8% | n/a | n/a | AdvertisingExpense | 10-K Feb 28, 2014 |
| FY2010 | Dec 31, 2010 | $13.5M | n/a | n/a | n/a | AdvertisingExpense | 10-K Mar 1, 2013 |
Ad spend, revenue and the ratio come from the linked filing. YoY compares each year with the fiscal year directly before it, under the same tag. A gap, a change of tag or a change of fiscal year end leaves it blank.
What the figure is
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Compared with similar spenders
The 6 companies closest to Shutterstock in latest-year ad spend.
| Rank | Company | Ad spend | Ad / revenue | YoY | Fiscal year |
|---|---|---|---|---|---|
| 364 | Spectrum Brands | $87.7M | 3.1% | -4.4% | FY2025 |
| 365 | Universal Technical Institute | $87.5M | 10.5% | +13.3% | FY2025 |
| 366 | Carters | $87.3M | 3.0% | +3.8% | FY2025 |
| 367 | Shutterstock | $87M | 8.8% | -5.2% | FY2025 |
| 368 | Duolingo | $86.9M | 8.4% | +39.3% | FY2025 |
| 369 | LifeMD | $86.1M | 44.4% | +22.8% | FY2025 |
| 370 | Polaris | $85.7M | 1.2% | +0.2% | FY2025 |
Full ranking of 458 companies · Biggest cuts #72 · Ads above operating profit #129
Questions
How much does Shutterstock spend on advertising?
Shutterstock spent $87M on advertising in fiscal 2025, the year ended Dec 31, 2025, according to its 10-K filed Feb 17, 2026.
What percentage of revenue does Shutterstock spend on advertising?
8.8% of revenue in fiscal 2025 ($87M against $990M). The median across the 458 companies tracked is 4.5%.
Is Shutterstock spending more on advertising?
No. Ad spend fell 5.2% in fiscal 2025 from fiscal 2024. It has fallen 4 years in a row.
How does Shutterstock rank by advertising spend?
#367 of 458 US-listed companies with $50M or more in ad spend, ranked on each company's latest fiscal year.
Does Shutterstock spend more on advertising than on R&D?
No. In fiscal 2025 it spent $89M on research and development and $87M on advertising.
What does Shutterstock's advertising figure include?
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Company and source
- Filing
- 10-K for FY2025, filed Feb 17, 2026
- Accession number
0001549346-26-000008- Company
- Shutterstock, Inc., CIK 1549346, SIC 7374 (Services-Computer Processing & Data Preparation)
- Headquarters
- New York, NY
- Incorporated in
- DE
- Fiscal year ends
- December 31
- Listed on
- NYSE
- SEC filer status
- Large accelerated filer
- Data
- SEC EDGAR XBRL company facts, retrieved Nov 18, 2026. Methodology.
- Cite
- Shutterstock advertising spend, FY2010-FY2025. Aleksei Trudov, io.trudov.com, from SEC EDGAR XBRL company facts (latest: 10-K filed Feb 17, 2026), retrieved Nov 18, 2026. https://io.trudov.com/company/shutterstock/advertising-spend/
- Download
- CSV, all years · CSV, all 458 companies